Skip to content
Metadas Landing Page Logo
Open Hamburger Menu
  • Home
    • Scroller
    • Video
  • Modules
    • Photos & Media
    • Forms
    • Maps
    • Charts
    • Text Elements
    • Widgets
    • Curves & Tilts
    • WOW
    • Testimonials
  • Tools
    • Text Analyser
    • Page Analyser
    • UTF 8
  • Rows
  • Language
    • German
    • French
  • News
  • Metadas Website
  • Site/News Map
  • Search Metadas Media  Search

Mathematical Operators

UTF 8 Characters (8706 - 8959)

Need more information?

Call To Action Form (CTA1)
  • C0 Control (0 - 31)
  • Basic Latin (32 - 126)
  • Latin Supplement (160 - 255)
  • Latin Extended A (256 - 383)
  • Latin Extended B (384 - 591)
  • Modifier Letters (688 - 767)
  • Diacritical Marks (768 - 879)
  • Greek And Coptic (880 - 1023)
  • Cyrillic (1024 - 1279)
  • Cyrillic Supplement (1280 - 1327)
  • Armenian (1328 - 1423)
  • Hebrew (1424 - 1535)
  • Arabic (1536 - 1791)
  • Arabic Supplement (1872 - 1919)
  • Syriac (1792 - 1871)
  • Thaana (1920 - 1983)
  • Nko (1984 - 2047)
  • Arabic Extended A (2208 - 2303)
  • Devanagari (2304 - 2431)
  • Bengali And Assamese (2432 - 2559)
  • Gurmukhi (2560 - 2687)
  • Gujarati (2688 - 2815)
  • Currency Symbols (8352 - 8399)
  • Arrows (8592 - 8703)
  • Number Forms (8528 - 8591)
  • Mathematical Operators (8706 - 8959)
  • Dingbats (9984 - 10175)
  • Playing Cards (127136 - 127231)
  • Emoticons (128512 - 128591)
  • Ornamental Dingbats (128592 - 128639)
  • Transport And Map Symbols (128640 - 128767)
  • Alchemical Symbols (128768 - 128895)
  • Geometric Shapes Extended (128896 - 129023)


Mathematical Operators Characters (8706 - 8959)

CHARACTERNUMBERHEXUNICODEENTITYNAME
∂ 8706 2202 U+2202 ∂  
∃ 8707 2203 U+2203 ∃  
∄ 8708 2204 U+2204 ∄  
∅ 8709 2205 U+2205 ∅  
∆ 8710 2206 U+2206 ∆  
∇ 8711 2207 U+2207 ∇  
∈ 8712 2208 U+2208 ∈  
∉ 8713 2209 U+2209 ∉  
∊ 8714 220A U+220A ∊  
∋ 8715 220B U+220B ∋  
∌ 8716 220C U+220C ∌  
∍ 8717 220D U+220D ∍  
∎ 8718 220E U+220E ∎  
∏ 8719 220F U+220F ∏  
∐ 8720 2210 U+2210 ∐  
∑ 8721 2211 U+2211 ∑  
− 8722 2212 U+2212 −  
∓ 8723 2213 U+2213 ∓  
∔ 8724 2214 U+2214 ∔  
∕ 8725 2215 U+2215 ∕  
∖ 8726 2216 U+2216 ∖  
∗ 8727 2217 U+2217 ∗  
∘ 8728 2218 U+2218 ∘  
∙ 8729 2219 U+2219 ∙  
√ 8730 221A U+221A √  
∛ 8731 221B U+221B ∛  
∜ 8732 221C U+221C ∜  
∝ 8733 221D U+221D ∝  
∞ 8734 221E U+221E ∞  
∟ 8735 221F U+221F ∟  
∠ 8736 2220 U+2220 ∠  
∡ 8737 2221 U+2221 ∡  
∢ 8738 2222 U+2222 ∢  
∣ 8739 2223 U+2223 ∣  
∤ 8740 2224 U+2224 ∤  
∥ 8741 2225 U+2225 ∥  
∦ 8742 2226 U+2226 ∦  
∧ 8743 2227 U+2227 ∧  
∨ 8744 2228 U+2228 ∨  
∩ 8745 2229 U+2229 ∩  
∪ 8746 222A U+222A ∪  
∫ 8747 222B U+222B ∫  
∬ 8748 222C U+222C ∬  
∭ 8749 222D U+222D ∭  
∮ 8750 222E U+222E ∮  
∯ 8751 222F U+222F ∯  
∰ 8752 2230 U+2230 ∰  
∱ 8753 2231 U+2231 ∱  
∲ 8754 2232 U+2232 ∲  
∳ 8755 2233 U+2233 ∳  
∴ 8756 2234 U+2234 ∴  
∵ 8757 2235 U+2235 ∵  
∶ 8758 2236 U+2236 ∶  
∷ 8759 2237 U+2237 ∷  
∸ 8760 2238 U+2238 ∸  
∹ 8761 2239 U+2239 ∹  
∺ 8762 223A U+223A ∺  
∻ 8763 223B U+223B ∻  
∼ 8764 223C U+223C ∼  
∽ 8765 223D U+223D ∽  
∾ 8766 223E U+223E ∾  
∿ 8767 223F U+223F ∿  
≀ 8768 2240 U+2240 ≀  
≁ 8769 2241 U+2241 ≁  
≂ 8770 2242 U+2242 ≂  
≃ 8771 2243 U+2243 ≃  
≄ 8772 2244 U+2244 ≄  
≅ 8773 2245 U+2245 ≅  
≆ 8774 2246 U+2246 ≆  
≇ 8775 2247 U+2247 ≇  
≈ 8776 2248 U+2248 ≈  
≉ 8777 2249 U+2249 ≉  
≊ 8778 224A U+224A ≊  
≋ 8779 224B U+224B ≋  
≌ 8780 224C U+224C ≌  
≍ 8781 224D U+224D ≍  
≎ 8782 224E U+224E ≎  
≏ 8783 224F U+224F ≏  
≐ 8784 2250 U+2250 ≐  
≑ 8785 2251 U+2251 ≑  
≒ 8786 2252 U+2252 ≒  
≓ 8787 2253 U+2253 ≓  
≔ 8788 2254 U+2254 ≔  
≕ 8789 2255 U+2255 ≕  
≖ 8790 2256 U+2256 ≖  
≗ 8791 2257 U+2257 ≗  
≘ 8792 2258 U+2258 ≘  
≙ 8793 2259 U+2259 ≙  
≚ 8794 225A U+225A ≚  
≛ 8795 225B U+225B ≛  
≜ 8796 225C U+225C ≜  
≝ 8797 225D U+225D ≝  
≞ 8798 225E U+225E ≞  
≟ 8799 225F U+225F ≟  
≠ 8800 2260 U+2260 ≠  
≡ 8801 2261 U+2261 ≡  
≢ 8802 2262 U+2262 ≢  
≣ 8803 2263 U+2263 ≣  
≤ 8804 2264 U+2264 ≤  
≥ 8805 2265 U+2265 ≥  
≦ 8806 2266 U+2266 ≦  
≧ 8807 2267 U+2267 ≧  
≨ 8808 2268 U+2268 ≨  
≩ 8809 2269 U+2269 ≩  
≪ 8810 226A U+226A ≪  
≫ 8811 226B U+226B ≫  
≬ 8812 226C U+226C ≬  
≭ 8813 226D U+226D ≭  
≮ 8814 226E U+226E ≮  
≯ 8815 226F U+226F ≯  
≰ 8816 2270 U+2270 ≰  
≱ 8817 2271 U+2271 ≱  
≲ 8818 2272 U+2272 ≲  
≳ 8819 2273 U+2273 ≳  
≴ 8820 2274 U+2274 ≴  
≵ 8821 2275 U+2275 ≵  
≶ 8822 2276 U+2276 ≶  
≷ 8823 2277 U+2277 ≷  
≸ 8824 2278 U+2278 ≸  
≹ 8825 2279 U+2279 ≹  
≺ 8826 227A U+227A ≺  
≻ 8827 227B U+227B ≻  
≼ 8828 227C U+227C ≼  
≽ 8829 227D U+227D ≽  
≾ 8830 227E U+227E ≾  
≿ 8831 227F U+227F ≿  
⊀ 8832 2280 U+2280 ⊀  
⊁ 8833 2281 U+2281 ⊁  
⊂ 8834 2282 U+2282 ⊂  
⊃ 8835 2283 U+2283 ⊃  
⊄ 8836 2284 U+2284 ⊄  
⊅ 8837 2285 U+2285 ⊅  
⊆ 8838 2286 U+2286 ⊆  
⊇ 8839 2287 U+2287 ⊇  
⊈ 8840 2288 U+2288 ⊈  
⊉ 8841 2289 U+2289 ⊉  
⊊ 8842 228A U+228A ⊊  
⊋ 8843 228B U+228B ⊋  
⊌ 8844 228C U+228C ⊌  
⊍ 8845 228D U+228D ⊍  
⊎ 8846 228E U+228E ⊎  
⊏ 8847 228F U+228F ⊏  
⊐ 8848 2290 U+2290 ⊐  
⊑ 8849 2291 U+2291 ⊑  
⊒ 8850 2292 U+2292 ⊒  
⊓ 8851 2293 U+2293 ⊓  
⊔ 8852 2294 U+2294 ⊔  
⊕ 8853 2295 U+2295 ⊕  
⊖ 8854 2296 U+2296 ⊖  
⊗ 8855 2297 U+2297 ⊗  
⊘ 8856 2298 U+2298 ⊘  
⊙ 8857 2299 U+2299 ⊙  
⊚ 8858 229A U+229A ⊚  
⊛ 8859 229B U+229B ⊛  
⊜ 8860 229C U+229C ⊜  
⊝ 8861 229D U+229D ⊝  
⊞ 8862 229E U+229E ⊞  
⊟ 8863 229F U+229F ⊟  
⊠ 8864 22A0 U+22A0 ⊠  
⊡ 8865 22A1 U+22A1 ⊡  
⊢ 8866 22A2 U+22A2 ⊢  
⊣ 8867 22A3 U+22A3 ⊣  
⊤ 8868 22A4 U+22A4 ⊤  
⊥ 8869 22A5 U+22A5 ⊥  
⊦ 8870 22A6 U+22A6 ⊦  
⊧ 8871 22A7 U+22A7 ⊧  
⊨ 8872 22A8 U+22A8 ⊨  
⊩ 8873 22A9 U+22A9 ⊩  
⊪ 8874 22AA U+22AA ⊪  
⊫ 8875 22AB U+22AB ⊫  
⊬ 8876 22AC U+22AC ⊬  
⊭ 8877 22AD U+22AD ⊭  
⊮ 8878 22AE U+22AE ⊮  
⊯ 8879 22AF U+22AF ⊯  
⊰ 8880 22B0 U+22B0 ⊰  
⊱ 8881 22B1 U+22B1 ⊱  
⊲ 8882 22B2 U+22B2 ⊲  
⊳ 8883 22B3 U+22B3 ⊳  
⊴ 8884 22B4 U+22B4 ⊴  
⊵ 8885 22B5 U+22B5 ⊵  
⊶ 8886 22B6 U+22B6 ⊶  
⊷ 8887 22B7 U+22B7 ⊷  
⊸ 8888 22B8 U+22B8 ⊸  
⊹ 8889 22B9 U+22B9 ⊹  
⊺ 8890 22BA U+22BA ⊺  
⊻ 8891 22BB U+22BB ⊻  
⊼ 8892 22BC U+22BC ⊼  
⊽ 8893 22BD U+22BD ⊽  
⊾ 8894 22BE U+22BE ⊾  
⊿ 8895 22BF U+22BF ⊿  
⋀ 8896 22C0 U+22C0 ⋀  
⋁ 8897 22C1 U+22C1 ⋁  
⋂ 8898 22C2 U+22C2 ⋂  
⋃ 8899 22C3 U+22C3 ⋃  
⋄ 8900 22C4 U+22C4 ⋄  
⋅ 8901 22C5 U+22C5 ⋅  
⋆ 8902 22C6 U+22C6 ⋆  
⋇ 8903 22C7 U+22C7 ⋇  
⋈ 8904 22C8 U+22C8 ⋈  
⋉ 8905 22C9 U+22C9 ⋉  
⋊ 8906 22CA U+22CA ⋊  
⋋ 8907 22CB U+22CB ⋋  
⋌ 8908 22CC U+22CC ⋌  
⋍ 8909 22CD U+22CD ⋍  
⋎ 8910 22CE U+22CE ⋎  
⋏ 8911 22CF U+22CF ⋏  
⋐ 8912 22D0 U+22D0 ⋐  
⋑ 8913 22D1 U+22D1 ⋑  
⋒ 8914 22D2 U+22D2 ⋒  
⋓ 8915 22D3 U+22D3 ⋓  
⋔ 8916 22D4 U+22D4 ⋔  
⋕ 8917 22D5 U+22D5 ⋕  
⋖ 8918 22D6 U+22D6 ⋖  
⋗ 8919 22D7 U+22D7 ⋗  
⋘ 8920 22D8 U+22D8 ⋘  
⋙ 8921 22D9 U+22D9 ⋙  
⋚ 8922 22DA U+22DA ⋚  
⋛ 8923 22DB U+22DB ⋛  
⋜ 8924 22DC U+22DC ⋜  
⋝ 8925 22DD U+22DD ⋝  
⋞ 8926 22DE U+22DE ⋞  
⋟ 8927 22DF U+22DF ⋟  
⋠ 8928 22E0 U+22E0 ⋠  
⋡ 8929 22E1 U+22E1 ⋡  
⋢ 8930 22E2 U+22E2 ⋢  
⋣ 8931 22E3 U+22E3 ⋣  
⋤ 8932 22E4 U+22E4 ⋤  
⋥ 8933 22E5 U+22E5 ⋥  
⋦ 8934 22E6 U+22E6 ⋦  
⋧ 8935 22E7 U+22E7 ⋧  
⋨ 8936 22E8 U+22E8 ⋨  
⋩ 8937 22E9 U+22E9 ⋩  
⋪ 8938 22EA U+22EA ⋪  
⋫ 8939 22EB U+22EB ⋫  
⋬ 8940 22EC U+22EC ⋬  
⋭ 8941 22ED U+22ED ⋭  
⋮ 8942 22EE U+22EE ⋮  
⋯ 8943 22EF U+22EF ⋯  
⋰ 8944 22F0 U+22F0 ⋰  
⋱ 8945 22F1 U+22F1 ⋱  
⋲ 8946 22F2 U+22F2 ⋲  
⋳ 8947 22F3 U+22F3 ⋳  
⋴ 8948 22F4 U+22F4 ⋴  
⋵ 8949 22F5 U+22F5 ⋵  
⋶ 8950 22F6 U+22F6 ⋶  
⋷ 8951 22F7 U+22F7 ⋷  
⋸ 8952 22F8 U+22F8 ⋸  
⋹ 8953 22F9 U+22F9 ⋹  
⋺ 8954 22FA U+22FA ⋺  
⋻ 8955 22FB U+22FB ⋻  
⋼ 8956 22FC U+22FC ⋼  
⋽ 8957 22FD U+22FD ⋽  
⋾ 8958 22FE U+22FE ⋾  
⋿ 8959 22FF U+22FF ⋿  
This is a Development Site for Metadas Media.
  • Privacy Policy
  • Cookies Policy
  • Site Map
  • Contact
  • Cookie Preferences
Copyright © 2025 | Metadas Media
×
Back to top